Online
Since 4d 10hr ago
98.8610%
Overall uptime
Ubuntu
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 14th of April 2020 |
Last checked: | 17 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 63.5615% (63.5615%) |
Last 30 days uptime: | 89.6921% (89.6921%) |
2021 uptime: | 90.0246% (90.0246%) |
Total uptime: | 98.8610% (98.4686%) |
Recent Uptime
19th Jan | 20th Jan | 21st Jan | 22nd Jan | 23rd Jan | 24th Jan | 25th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...