Online
Since 1hr 56min ago
99.0473%
Overall uptime
Ubuntu
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 14th of April 2020 |
Last overall check: | 21sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 99.2361% (99.2361%) |
Last 7 days uptime: | 99.5337% (99.5337%) |
Last 30 days uptime: | 99.6597% (99.6597%) |
2021 uptime: | 97.2574% (97.2574%) |
Total uptime: | 99.0473% (98.7455%) |
Recent Uptime
13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...