Online
Since 3hr 15min ago
98.9539%
Overall uptime
Ubuntu
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 30th of May 2020 |
Last overall check: | 23sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 98.8889% (98.8889%) |
Last 7 days uptime: | 98.5516% (98.5516%) |
Last 30 days uptime: | 99.0625% (99.0625%) |
2021 uptime: | 97.2175% (97.2175%) |
Total uptime: | 98.9539% (98.6269%) |
Recent Uptime
13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...