Online
Since 4w 4d ago
99.1125%
Overall uptime
Ubuntu
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 14th of April 2020 |
Last overall check: | 48sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 97.4681% (97.4681%) |
Total uptime: | 99.1125% (98.8107%) |
Recent Uptime
13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...