Online
Since 6w 2d ago
99.9935%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 4th of October 2021 |
Last overall check: | 6sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9907% (99.9907%) |
Total uptime: | 99.9935% (99.9935%) |
Server Info
Loading...
Recent Uptime
30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...