Online
Since 2w 1d ago
97.9631%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 18th of February 2022 |
Last overall check: | 29sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 91.3773% (91.3773%) |
2022 uptime: | 97.9631% (92.4403%) |
Total uptime: | 97.9631% (92.4403%) |
Server Info
Loading...
Recent Uptime
30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...